Castleberg Schuessler Blog

All Things Real Estate in Greater Madison Wisconsin

Dane County Home Sales Stats

Courtesy of the Wisconsin Realtors Association, I am posting the stats on Dane County Home Sales going back to 2005. I am predicting 2011 to be similar to 2010. We will have a better idea of what kind of year we will have in a couple months. The market takes off in March/April. By then, we should be able to see the trends for the months to come.

Housing Stats by Quarter

  Q1 Q2 Q3 Q4 YTD
2005 1,307 2,682 2,540 1,175 7,704
2006 1,154 2,424 2,078 1,248 6,904
2007 1,256 2,424 2,005 1,107 6,792
2008 931 1,887 1,670 878 5,366
2009 712 1,709 1,871 1,130 5,422
2010 852 2,230 1,095 812 4,989
2011 226 n/a n/a n/a 226

Leave a Response