<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Castleberg Schuessler Blog</title>
	<atom:link href="http://caschu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://caschu.com</link>
	<description>All Things Real Estate in Greater Madison Wisconsin</description>
	<lastBuildDate>Fri, 28 Oct 2011 19:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Latest Quarterly Supply and Demand</title>
		<link>http://caschu.com/2011/10/latest-quarterly-supply-and-demand/</link>
		<comments>http://caschu.com/2011/10/latest-quarterly-supply-and-demand/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:35:55 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Other Stuff]]></category>

		<guid isPermaLink="false">http://caschu.com/?p=887</guid>
		<description><![CDATA[   Quarterly Supply Demand Q3Y11   Click the above link to review the latest quarterly supply and demand data for homes and condos in Dane and Sauk counties. The data is organized by price ranges. The most interesting data to consider is the Months of Inventory column. Months of Inventoryshows the months it would take [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://caschu.com/wp-content/uploads/2010/01/Fotolia_7108797_XS.jpg"><img class="alignleft size-thumbnail wp-image-442" title="Fotolia_7108797_XS" src="http://caschu.com/wp-content/uploads/2010/01/Fotolia_7108797_XS-150x150.jpg" alt="" width="134" height="139" /></a>   <a href="http://caschu.com/wp-content/uploads/2011/10/Quarterly-Supply-Demand-Q3Y11.pdf">Quarterly Supply Demand Q3Y11</a></p>
<p>  Click the above link to review the latest quarterly supply and demand data for homes and condos in Dane and Sauk counties. The data is organized by price ranges. The most interesting data to consider is the Months of Inventory column.</p>
<p>Months of Inventoryshows the months it would take to sell out the current inventory of  properties on the market at the current rate of sales. Six months of inventory is considered a “normal market” or a “balanced market”, meaning it is not a buyer’s market nor a seller’s market. Using that standard, you can see that nearly every price range is in over-supply, particularly condominiums.</p>
<p>These figures can change dramatically and we tend to see the weakest figures in the 4nd quarter when buyer activity is at its nadir.</p>
<p>Also, keep in mind that these are county-wide figures. Even within a particular subdivision, we can find a different situation. Contact us you’d like a detailed analysis on a particular property.</p>
]]></content:encoded>
			<wfw:commentRss>http://caschu.com/2011/10/latest-quarterly-supply-and-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Rates on the Rise in Madison</title>
		<link>http://caschu.com/2011/06/rental-rates-on-the-rise-in-madison/</link>
		<comments>http://caschu.com/2011/06/rental-rates-on-the-rise-in-madison/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 01:08:37 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://caschu.com/?p=884</guid>
		<description><![CDATA[Interesting article on rising rents in the Madison area: http://host.madison.com/wsj/business/real-estate/article_06feb2ee-a1d0-11e0-90c6-001cc4c03286.html]]></description>
			<content:encoded><![CDATA[<p>Interesting article on rising rents in the Madison area:</p>
<p><a href="http://host.madison.com/wsj/business/real-estate/article_06feb2ee-a1d0-11e0-90c6-001cc4c03286.html">http://host.madison.com/wsj/business/real-estate/article_06feb2ee-a1d0-11e0-90c6-001cc4c03286.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caschu.com/2011/06/rental-rates-on-the-rise-in-madison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing has made the turn in these two college towns</title>
		<link>http://caschu.com/2011/06/housing-has-made-the-turn-in-these-two-college-towns/</link>
		<comments>http://caschu.com/2011/06/housing-has-made-the-turn-in-these-two-college-towns/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:10:07 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://caschu.com/?p=880</guid>
		<description><![CDATA[Here&#8217;s a Wall St Journal article that covers the college towns of Cambridge MA and Denton TX. Some people might find this a good comparison with the Madison WI market: http://online.wsj.com/article/SB10001424052702303657404576363143130774406.html?mod=WSJ_RealEstate_LeftTopNews]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a Wall St Journal article that covers the college towns of Cambridge MA and Denton TX. Some people might find this a good comparison with the Madison WI market:</p>
<p><a href="http://online.wsj.com/article/SB10001424052702303657404576363143130774406.html?mod=WSJ_RealEstate_LeftTopNews">http://online.wsj.com/article/SB10001424052702303657404576363143130774406.html?mod=WSJ_RealEstate_LeftTopNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caschu.com/2011/06/housing-has-made-the-turn-in-these-two-college-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Stark Q1 2011 Market Summary Video</title>
		<link>http://caschu.com/2011/06/dave-stark-q1-2011-market-summary-video/</link>
		<comments>http://caschu.com/2011/06/dave-stark-q1-2011-market-summary-video/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:13:27 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://caschu.com/?p=875</guid>
		<description><![CDATA[Here&#8217;s Dave Stark&#8217;s latest video giving an overview of our current local real estate market:]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s Dave Stark&#8217;s latest video giving an overview of our current local real estate market:</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/MSCt_iiW13k" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://caschu.com/2011/06/dave-stark-q1-2011-market-summary-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Realtors Association: May Home Sales Report</title>
		<link>http://caschu.com/2011/06/wisconsin-realtors-association-may-home-sales-report/</link>
		<comments>http://caschu.com/2011/06/wisconsin-realtors-association-may-home-sales-report/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:00:30 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://caschu.com/?p=871</guid>
		<description><![CDATA[WRA (Wisconsin Realtors Association) has issued its May 2011 Home Sales Report. http://www.wra.org/hsrMay2011/ &#8220;Compared to May of last year, sales of existing homes fell 22.6 percent and the statewide median sale price was down 5.2 percent to $136,700.&#8221; It&#8217;s important to note that last year had a home buyer tax credit in the spring that [...]]]></description>
			<content:encoded><![CDATA[<p>WRA (Wisconsin Realtors Association) has issued its May 2011 Home Sales Report.</p>
<p><a href="http://www.wra.org/hsrMay2011/">http://www.wra.org/hsrMay2011/</a></p>
<p><em>&#8220;Compared to May of last year, sales of existing homes fell 22.6 percent and the statewide median sale price was down 5.2 percent to $136,700.&#8221; </em></p>
<p>It&#8217;s important to note that last year had a home buyer tax credit in the spring that skew sale towards the first part of the year. We anticipate stronger 3rd and 4th quarters in 2011 vs. 2010. So, we expect by the end of the year that 2010 and 2011 will look about the same in terms of sales. In terms of median sales prices however, I would not predict a recovery so quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://caschu.com/2011/06/wisconsin-realtors-association-may-home-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison.com: State Economic Outlook Predicts Home Building Uptick</title>
		<link>http://caschu.com/2011/06/madison-com-state-economic-outlook-predicts-home-building-uptick/</link>
		<comments>http://caschu.com/2011/06/madison-com-state-economic-outlook-predicts-home-building-uptick/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:43:56 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://caschu.com/?p=865</guid>
		<description><![CDATA[http://m.host.madison.com/mobile/article_3ee46612-8e35-11e0-a5f0-001cc4c002e0.html The Wisconsin Department of Revenue issues its quartly outlook with some good predictions for Wisconsin&#8217;s housing market. Click the link above for more info.]]></description>
			<content:encoded><![CDATA[<p><a href="http://m.host.madison.com/mobile/article_3ee46612-8e35-11e0-a5f0-001cc4c002e0.html">http://m.host.madison.com/mobile/article_3ee46612-8e35-11e0-a5f0-001cc4c002e0.html</a></p>
<p>The Wisconsin Department of Revenue issues its quartly outlook with some good predictions for Wisconsin&#8217;s housing market. Click the link above for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://caschu.com/2011/06/madison-com-state-economic-outlook-predicts-home-building-uptick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison Single Family Assessments 2011</title>
		<link>http://caschu.com/2011/05/madison-single-family-assessments-2011/</link>
		<comments>http://caschu.com/2011/05/madison-single-family-assessments-2011/#comments</comments>
		<pubDate>Thu, 26 May 2011 14:36:45 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://caschu.com/?p=862</guid>
		<description><![CDATA[Madison single family property assessments remain unchanged or down 2-3% in most neighborhood as of the 2011 reassessment. There we just a couple neighborhoods out of the 111 reached close to a 6% drop in assessed value. See the attached link for data by neighborhood: MadisonAssessments2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://caschu.com/wp-content/uploads/2009/12/fotolia_26926501.jpg"><img class="alignleft size-thumbnail wp-image-280" title="100 dollars house" src="http://caschu.com/wp-content/uploads/2009/12/fotolia_26926501-150x150.jpg" alt="" width="150" height="150" /></a>Madison single family property assessments remain unchanged or down 2-3% in most neighborhood as of the 2011 reassessment. There we just a couple neighborhoods out of the 111 reached close to a 6% drop in assessed value. See the attached link for data by neighborhood:</p>
<p><a href="http://caschu.com/wp-content/uploads/2011/05/MadisonAssessments2011.pdf">MadisonAssessments2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caschu.com/2011/05/madison-single-family-assessments-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Realtors&#8217; 2011 April Home Sales Report</title>
		<link>http://caschu.com/2011/05/wisconsin-realtors-2011-april-home-sales-report/</link>
		<comments>http://caschu.com/2011/05/wisconsin-realtors-2011-april-home-sales-report/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:33:04 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://caschu.com/?p=860</guid>
		<description><![CDATA[http://www.wra.org/hsrapril2011/ Click the above link to read WRA&#8217;s latest home Sale Report. In summary, compared to last year&#8217;s monthly sales, 2011 is way down however this is due solely to the tax credit that expired this time last year. Going forward, we expect the stats to even out. We know from our internal showing request [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://caschu.com/wp-content/uploads/2010/05/wra_logo.jpg"><img class="alignleft size-thumbnail wp-image-574" title="wra_logo" src="http://caschu.com/wp-content/uploads/2010/05/wra_logo-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.wra.org/hsrapril2011/">http://www.wra.org/hsrapril2011/</a></p>
<p>Click the above link to read WRA&#8217;s latest home Sale Report. In summary, compared to last year&#8217;s monthly sales, 2011 is way down however this is due solely to the tax credit that expired this time last year. Going forward, we expect the stats to even out. We know from our internal showing request stats and the current volume of offers coming in that the trend for future months will show significant recovery.</p>
<p>Interest rates are excellent and home prices are still moderated by the relatively slow market. Buyers would be wise to act as most experts believe interest rates will have to rise in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://caschu.com/2011/05/wisconsin-realtors-2011-april-home-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie says limited demand perpetuates uncertainty of housing recovery</title>
		<link>http://caschu.com/2011/05/fannie-says-limited-demand-perpetuates-uncertainty-of-housing-recovery/</link>
		<comments>http://caschu.com/2011/05/fannie-says-limited-demand-perpetuates-uncertainty-of-housing-recovery/#comments</comments>
		<pubDate>Tue, 17 May 2011 18:25:30 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://caschu.com/?p=857</guid>
		<description><![CDATA[http://www.housingwire.com/2011/05/11/consumers-slowly-reluctantly-gaining-confidence-in-housing-market Good article describes the mixed of factors affecting the market. Buyers generally believe prices have hit bottom, but the pricing pressure from foreclosures cannot be ignored. What our housing market needs more than anything is jobs and consumer confidence.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.housingwire.com/2011/05/11/consumers-slowly-reluctantly-gaining-confidence-in-housing-market">http://www.housingwire.com/2011/05/11/consumers-slowly-reluctantly-gaining-confidence-in-housing-market</a></p>
<p>Good article describes the mixed of factors affecting the market. Buyers generally believe prices have hit bottom, but the pricing pressure from foreclosures cannot be ignored. What our housing market needs more than anything is jobs and consumer confidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://caschu.com/2011/05/fannie-says-limited-demand-perpetuates-uncertainty-of-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply and Demand Q1 2011</title>
		<link>http://caschu.com/2011/04/851/</link>
		<comments>http://caschu.com/2011/04/851/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:58:11 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Market Trends]]></category>

		<guid isPermaLink="false">http://caschu.com/?p=851</guid>
		<description><![CDATA[1st2011 Click the above link to review supply and demand for homes and condos in Dane and Sauk counties dated April 2011. The data is organized by price ranges. The most interesting data to consider is the Months of Inventory column. Months of Inventory shows the months it would take to sell out the current inventory [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://caschu.com/wp-content/uploads/2011/04/1st2011.pdf">1st2011</a></p>
<p><a href="http://caschu.com/wp-content/uploads/2010/01/Fotolia_7108797_XS.jpg"><img class="alignleft size-thumbnail wp-image-442" title="Fotolia_7108797_XS" src="http://caschu.com/wp-content/uploads/2010/01/Fotolia_7108797_XS-150x150.jpg" alt="" width="150" height="150" /></a>Click the above link to review supply and demand for homes and condos in Dane and Sauk counties dated April 2011. The data is organized by price ranges. The most interesting data to consider is the Months of Inventory column.</p>
<p>Months of Inventory shows the months it would take to sell out the current inventory of  properties on the market at the current rate of sales. Six months of inventory is considered a “normal market” or a “balanced market”, meaning it is not a buyer’s market nor a seller’s market. Using that standard, you can see that every price range is in over-supply. Note however that we are entering the busy season of the year for real estate sales. The market typically picks up beginning in February and a large number of homes close between June and August. Still, this is a strong indication that the market still favors buyers.</p>
<p>These figures can change dramatically and we tend to see the weakest figures in the 4nd quarter when buyer activity is at its nadir.</p>
<p>Also, keep in mind that these are county-wide figures. Even within a particular subdivision, we can find a different situation. Contact us you’d like a detailed analysis on a particular property.</p>
]]></content:encoded>
			<wfw:commentRss>http://caschu.com/2011/04/851/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

